19 Trades Completed Learn about the Counterparty DEX.
| Action | Quantity | Price | Total | Buyer | Seller | Confirmed | 
|---|---|---|---|---|---|---|
| Buying | 10.00000000 DELOREANPEPE | 30.00000000 XCP | 300.00000000 XCP | 1CjhAF1wrefHpzxvXgtWi8LXS2NxESDQkK | 1AE4vfkDX4S49kxsuCve7zJDS5s5RtHYNs | 2 years ago | 
| Buying | 1.00000000 DELOREANPEPE | 25.00000000 XCP | 25.00000000 XCP | 1CjhAF1wrefHpzxvXgtWi8LXS2NxESDQkK | 1LnYFKsS575LqYKTqywaSgvVBe3NUxm673 | 2 years ago | 
| Buying | 2.00000000 PEPEFROMHELL | 12.00000000 XCP | 24.00000000 XCP | 1CjhAF1wrefHpzxvXgtWi8LXS2NxESDQkK | 17SyYvMsjA8WErjtyRQnP8ssjLPPt98aJa | 4 years ago | 
| Buying | 2.00000000 FILEONPEPE | 8,888.00000000 PEPECASH | 17,776.00000000 PEPECASH | 1CjhAF1wrefHpzxvXgtWi8LXS2NxESDQkK | 17hxupddtL5z3RusNNgUUmK1EQiCXUhe6z | 4 years ago | 
| Buying | 1.00000000 PEKMAN | 25.00000000 XCP | 25.00000000 XCP | 1CjhAF1wrefHpzxvXgtWi8LXS2NxESDQkK | 1GjXFe9W7KBYFCDNPGXAzYa1FFikzx28Js | 4 years ago | 
| Buying | 91.00000000 DELOREANPEPE | 5.00000000 XCP | 455.00000000 XCP | 1CjhAF1wrefHpzxvXgtWi8LXS2NxESDQkK | 1AE4vfkDX4S49kxsuCve7zJDS5s5RtHYNs | 4 years ago | 
| Buying | 30.00000000 DELOREANPEPE | 5.00000000 XCP | 150.00000000 XCP | 1CjhAF1wrefHpzxvXgtWi8LXS2NxESDQkK | 1AE4vfkDX4S49kxsuCve7zJDS5s5RtHYNs | 4 years ago | 
| Buying | 160.00000000 DELOREANPEPE | 5.00000000 XCP | 800.00000000 XCP | 1CjhAF1wrefHpzxvXgtWi8LXS2NxESDQkK | 1AE4vfkDX4S49kxsuCve7zJDS5s5RtHYNs | 4 years ago | 
| Buying | 40.00000000 DELOREANPEPE | 5.00000000 XCP | 200.00000000 XCP | 1CjhAF1wrefHpzxvXgtWi8LXS2NxESDQkK | 1AE4vfkDX4S49kxsuCve7zJDS5s5RtHYNs | 4 years ago | 
| Buying | 14.00000000 DELOREANPEPE | 5.00000000 XCP | 70.00000000 XCP | 1CjhAF1wrefHpzxvXgtWi8LXS2NxESDQkK | 1AE4vfkDX4S49kxsuCve7zJDS5s5RtHYNs | 4 years ago | 
| Buying | 50.00000000 DELOREANPEPE | 5.00000000 XCP | 250.00000000 XCP | 1CjhAF1wrefHpzxvXgtWi8LXS2NxESDQkK | 1AE4vfkDX4S49kxsuCve7zJDS5s5RtHYNs | 4 years ago | 
| Buying | 50.00000000 DELOREANPEPE | 5.00000000 XCP | 250.00000000 XCP | 1CjhAF1wrefHpzxvXgtWi8LXS2NxESDQkK | 1AE4vfkDX4S49kxsuCve7zJDS5s5RtHYNs | 4 years ago | 
| Buying | 185.00000000 DELOREANPEPE | 5.00000000 XCP | 925.00000000 XCP | 1CjhAF1wrefHpzxvXgtWi8LXS2NxESDQkK | 1AE4vfkDX4S49kxsuCve7zJDS5s5RtHYNs | 4 years ago | 
| Buying | 159.00000000 DELOREANPEPE | 5.00000000 XCP | 795.00000000 XCP | 1CjhAF1wrefHpzxvXgtWi8LXS2NxESDQkK | 1AE4vfkDX4S49kxsuCve7zJDS5s5RtHYNs | 4 years ago | 
| Buying | 50.00000000 DELOREANPEPE | 5.00000000 XCP | 250.00000000 XCP | 1CjhAF1wrefHpzxvXgtWi8LXS2NxESDQkK | 1AE4vfkDX4S49kxsuCve7zJDS5s5RtHYNs | 4 years ago | 
| Buying | 1.00000000 MONOPEPEOLY | 40.00000000 XCP | 40.00000000 XCP | 1CjhAF1wrefHpzxvXgtWi8LXS2NxESDQkK | 1KqjgodnFBHpGjhPrCvYr9TetPpNosHmLY | 4 years ago | 
| Buying | 2.00000000 FILEONPEPE | 44.00000000 XCP | 88.00000000 XCP | 1CjhAF1wrefHpzxvXgtWi8LXS2NxESDQkK | 17hxupddtL5z3RusNNgUUmK1EQiCXUhe6z | 4 years ago | 
| Buying | 1.00000000 MOONPEPESUN | 75.00000000 XCP | 75.00000000 XCP | 1CjhAF1wrefHpzxvXgtWi8LXS2NxESDQkK | 17rQWLr9ENjYMNq9kMiSbe8pvLLbzpGEr6 | 4 years ago | 
| Buying | 1.00000000 PEPELINK | 15,000.00000000 PEPECASH | 15,000.00000000 PEPECASH | 1CjhAF1wrefHpzxvXgtWi8LXS2NxESDQkK | 1HT3YJXZhY46DZT8irk1WFcH82b13DjQFo | 4 years ago | 
            
        
        Export Trade History
        
            19 Rows
        
    
    
    
        (Requires Free Registration)