15 Trades Completed Learn about the Counterparty DEX.
Action | Quantity | Price | Total | Buyer | Seller | Confirmed |
---|---|---|---|---|---|---|
Buying | 1.00000000 PEPELYNMASON | 21,000.00000000 PEPECASH | 21,000.00000000 PEPECASH | 1CuAN2ahTVYp3XfKabpDfpdnSwfBSFYX4Z | 1KzntY9i12fusamGr7UegXpvtmLT3fLvWH | 2 years ago |
Buying | 1.00000000 PEPESMALLS | 5,750.00000000 PEPECASH | 5,750.00000000 PEPECASH | 1CuAN2ahTVYp3XfKabpDfpdnSwfBSFYX4Z | 18CWner9AeXoXNGiZogrz4igj8c8u4G9aC | 2 years ago |
Buying | 1.00000000 PEPESMALLS | 4,000.00000000 PEPECASH | 4,000.00000000 PEPECASH | 1CuAN2ahTVYp3XfKabpDfpdnSwfBSFYX4Z | 18CWner9AeXoXNGiZogrz4igj8c8u4G9aC | 2 years ago |
Buying | 1.00000000 PEPEKEKCOIN | 500.00000000 PEPECASH | 500.00000000 PEPECASH | 1CuAN2ahTVYp3XfKabpDfpdnSwfBSFYX4Z | 15epxoNvy8BZx5xHB9cSXcuU47X6uCfYW2 | 2 years ago |
Buying | 1.00000000 BERNIEPEPE | 5,555.00000000 PEPECASH | 5,555.00000000 PEPECASH | 1CuAN2ahTVYp3XfKabpDfpdnSwfBSFYX4Z | 1MN5Pz4yBjkNwDZKFkEmSpS7buWxRNYBhw | 2 years ago |
Buying | 1.00000000 VRPEPE | 777.00000000 PEPECASH | 777.00000000 PEPECASH | 1CuAN2ahTVYp3XfKabpDfpdnSwfBSFYX4Z | 18WKso6qsm4UPCdKkUfbVoGAcQU3EnAtsU | 2 years ago |
Buying | 1.00000000 HOLYPEPE | 1,777.00000000 PEPECASH | 1,777.00000000 PEPECASH | 1CuAN2ahTVYp3XfKabpDfpdnSwfBSFYX4Z | 15epxoNvy8BZx5xHB9cSXcuU47X6uCfYW2 | 2 years ago |
Buying | 1.00000000 TSUNADE | 500.00000000 PEPECASH | 500.00000000 PEPECASH | 1CuAN2ahTVYp3XfKabpDfpdnSwfBSFYX4Z | 1MN5Pz4yBjkNwDZKFkEmSpS7buWxRNYBhw | 2 years ago |
Buying | 2.00000000 PBOCPEPE | 444.00000000 PEPECASH | 888.00000000 PEPECASH | 1CuAN2ahTVYp3XfKabpDfpdnSwfBSFYX4Z | 13Mpz1EoP2wi1nGGwZt4kQ7hfxRmBRToKc | 2 years ago |
Buying | 2.00000000 GUMMYPEPE | 10.00000000 PEPECASH | 20.00000000 PEPECASH | 1CuAN2ahTVYp3XfKabpDfpdnSwfBSFYX4Z | 1LnYFKsS575LqYKTqywaSgvVBe3NUxm673 | 2 years ago |
Buying | 1.00000000 PBOCPEPE | 333.00000000 PEPECASH | 333.00000000 PEPECASH | 1CuAN2ahTVYp3XfKabpDfpdnSwfBSFYX4Z | 13Mpz1EoP2wi1nGGwZt4kQ7hfxRmBRToKc | 2 years ago |
Buying | 1.00000000 PEPELETTERA | 1,000.00000000 PEPECASH | 1,000.00000000 PEPECASH | 1CuAN2ahTVYp3XfKabpDfpdnSwfBSFYX4Z | 1CKDZhRxSayuJUujQ7VeQ7xDCQTF8cE8or | 3 years ago |
Buying | 1.00000000 BERNIEPEPE | 4,444.00000000 PEPECASH | 4,444.00000000 PEPECASH | 1CuAN2ahTVYp3XfKabpDfpdnSwfBSFYX4Z | 1MN5Pz4yBjkNwDZKFkEmSpS7buWxRNYBhw | 3 years ago |
Buying | 15.00000000 SICKPEPE | 70.00000000 PEPECASH | 1,050.00000000 PEPECASH | 1CuAN2ahTVYp3XfKabpDfpdnSwfBSFYX4Z | 1GjXFe9W7KBYFCDNPGXAzYa1FFikzx28Js | 3 years ago |
Buying | 2.00000000 SICKPEPE | 70.00000000 PEPECASH | 140.00000000 PEPECASH | 1CuAN2ahTVYp3XfKabpDfpdnSwfBSFYX4Z | 1GjXFe9W7KBYFCDNPGXAzYa1FFikzx28Js | 3 years ago |
Export Trade History
15 Rows
(Requires Free Registration)