5 Trades Completed Learn about the Counterparty DEX.
| Action | Quantity | Price | Total | Buyer | Seller | Confirmed |
|---|---|---|---|---|---|---|
| Selling | 4.00000000 COMRADEPEPE | 25,000.00000000 DANKMEMECASH | 100,000.00000000 DANKMEMECASH | 15hsviNmfwxzYSGNLh14NrPdMNh459fAUT | 1CxoHnrubpbKgiDgBue6hENBSy2tGSSNPj | 3 years ago |
| Buying | 100000.00000000 DANKMEMECASH | 0.00004000 DANKPEPA | 4.00000000 DANKPEPA | 1CxoHnrubpbKgiDgBue6hENBSy2tGSSNPj | 15hsviNmfwxzYSGNLh14NrPdMNh459fAUT | 3 years ago |
| Buying | 100000.00000000 DANKMEMECASH | 0.00005000 PEPETALISMAN | 5.00000000 PEPETALISMAN | 1CxoHnrubpbKgiDgBue6hENBSy2tGSSNPj | 15hsviNmfwxzYSGNLh14NrPdMNh459fAUT | 3 years ago |
| Buying | 100000.00000000 DANKMEMECASH | 0.00005000 PEPEISFIT | 5.00000000 PEPEISFIT | 1CxoHnrubpbKgiDgBue6hENBSy2tGSSNPj | 15hsviNmfwxzYSGNLh14NrPdMNh459fAUT | 3 years ago |
| Buying | 100000.00000000 DANKMEMECASH | 0.00002000 KISSPEPE | 2.00000000 KISSPEPE | 1CxoHnrubpbKgiDgBue6hENBSy2tGSSNPj | 1A62aP7McxBpuSsypGtbVoGqPj6N6rNMyT | 3 years ago |
Export Trade History
5 Rows
(Requires Free Registration)