16 Trades Completed Learn about the Counterparty DEX.
Action | Quantity | Price | Total | Buyer | Seller | Confirmed |
---|---|---|---|---|---|---|
Selling | 1.00000000 PEPEKEK | 133.00000000 XCP | 133.00000000 XCP | 1JJP986hdU9Qy9b49rafM9FoXdbz1Mgbjo | 1F3gFRN2PZYZ6j45dqbifR17zJxc5rD6nm | 2 years ago |
Selling | 10.00000000 CLCKWRKGREEN | 10.00000000 XCP | 100.00000000 XCP | 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d | 1F3gFRN2PZYZ6j45dqbifR17zJxc5rD6nm | 2 years ago |
Buying | 2.00000000 BITNEWBIRTH | 20.00000000 XCP | 40.00000000 XCP | 1F3gFRN2PZYZ6j45dqbifR17zJxc5rD6nm | 1BfqsL2vQkTPuAYFyxqe1Hu2AcyDKVHKDT | 2 years ago |
Buying | 1.00000000 LEPEWPEPE | 99.00000000 XCP | 99.00000000 XCP | 1F3gFRN2PZYZ6j45dqbifR17zJxc5rD6nm | 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d | 2 years ago |
Selling | 2.00000000 PEPEMEETUPBK | 12.00000000 XCP | 24.00000000 XCP | 1LnYFKsS575LqYKTqywaSgvVBe3NUxm673 | 1F3gFRN2PZYZ6j45dqbifR17zJxc5rD6nm | 2 years ago |
Selling | 2.00000000 SMUGPEPE | 121.00000000 XCP | 242.00000000 XCP | 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d | 1F3gFRN2PZYZ6j45dqbifR17zJxc5rD6nm | 2 years ago |
Buying | 1.00000000 REALPEPEOFBH | 3.33333333 XCP | 3.33333333 XCP | 1F3gFRN2PZYZ6j45dqbifR17zJxc5rD6nm | 17tuqrT5GkfhEUyrbxKQhYu7afredKPXYC | 2 years ago |
Buying | 1.00000000 REALPEPEOFBH | 1.75000000 XCP | 1.75000000 XCP | 1F3gFRN2PZYZ6j45dqbifR17zJxc5rD6nm | 1MvSg9rY8EMGfzcpAxtRSd7AddkvR3ZYrn | 2 years ago |
Buying | 1.00000000 BITNEWBIRTH | 8.80000000 XCP | 8.80000000 XCP | 1F3gFRN2PZYZ6j45dqbifR17zJxc5rD6nm | 1P5Y7Fjtz52Y1YexmaqTWRwEoX2CQdKWu5 | 2 years ago |
Selling | 1.00000000 PEPEGRAFFITI | 172.00000000 XCP | 172.00000000 XCP | 1EUvKmU1S7KohHHC12G5ksAorrJf6GnXDZ | 1F3gFRN2PZYZ6j45dqbifR17zJxc5rD6nm | 2 years ago |
Selling | 1.00000000 EGGPLANTPEPE | 9.00000000 XCP | 9.00000000 XCP | 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d | 1F3gFRN2PZYZ6j45dqbifR17zJxc5rD6nm | 3 years ago |
Selling | 1.00000000 PEPECRYSTAL | 125.00000000 XCP | 125.00000000 XCP | 14KLaTU3ASTcU7Z8EtezyEQXNwkadmA1wd | 1F3gFRN2PZYZ6j45dqbifR17zJxc5rD6nm | 3 years ago |
Selling | 2.00000000 PEPEGLOBE | 31.00000000 XCP | 62.00000000 XCP | 1Dt1wEvZsEPGBNnp5GKZ5SUXLgp4LgwarM | 1F3gFRN2PZYZ6j45dqbifR17zJxc5rD6nm | 3 years ago |
Selling | 1.00000000 PEPEDRAKE | 20.00000000 XCP | 20.00000000 XCP | 1GLRUKATVpAk8Q3V3a8KrdRDbxkhtcLXLz | 1F3gFRN2PZYZ6j45dqbifR17zJxc5rD6nm | 3 years ago |
Buying | 1.00000000 PEPEKACHU | 1,000.00000000 XCP | 1,000.00000000 XCP | 1F3gFRN2PZYZ6j45dqbifR17zJxc5rD6nm | 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d | 3 years ago |
Buying | 1.00000000 MONALISAPEPE | 200.00000000 XCP | 200.00000000 XCP | 1F3gFRN2PZYZ6j45dqbifR17zJxc5rD6nm | 1KzntY9i12fusamGr7UegXpvtmLT3fLvWH | 3 years ago |
Export Trade History
16 Rows
(Requires Free Registration)