25 Trades Completed Learn about the Counterparty DEX.
Action | Quantity | Price | Total | Buyer | Seller | Confirmed |
---|---|---|---|---|---|---|
Buying | 1.00000000 LTCDRAGON | 320.00000000 BITCRYSTALS | 320.00000000 BITCRYSTALS | 1FZZ7aQTVh4yE4GddvVt6Ykh1ejmYEMZwz | 1AQmyfKFLFP5eqfR4kzn7xNgHfvtpSrWAv | 6 years ago |
Buying | 1.00000000 BTCDRAGONCD | 375.00000000 BITCRYSTALS | 375.00000000 BITCRYSTALS | 1FZZ7aQTVh4yE4GddvVt6Ykh1ejmYEMZwz | 12ipU1D4EKCMcL539C11LNhyU8NijY5Q58 | 6 years ago |
Buying | 1.00000000 YOURNAME | 10.00000000 BITCRYSTALS | 10.00000000 BITCRYSTALS | 1FZZ7aQTVh4yE4GddvVt6Ykh1ejmYEMZwz | 16G1yNeFL3UrANDcon4iVn8ZvNQ3MQcgKp | 6 years ago |
Buying | 1.00000000 LATOMONOICO | 27.00000000 BITCRYSTALS | 27.00000000 BITCRYSTALS | 1FZZ7aQTVh4yE4GddvVt6Ykh1ejmYEMZwz | 12P8RoMuiKWfHrYYn3N3CJ6T7FNmxJNxL5 | 6 years ago |
Buying | 1.00000000 SILLYCHAIN | 18.00000000 BITCRYSTALS | 18.00000000 BITCRYSTALS | 1FZZ7aQTVh4yE4GddvVt6Ykh1ejmYEMZwz | 1FfDTsicZQNLVoaJ3dsR5bEcEmYUv6fEx2 | 6 years ago |
Buying | 1.00000000 RARESILLY | 18.00000000 BITCRYSTALS | 18.00000000 BITCRYSTALS | 1FZZ7aQTVh4yE4GddvVt6Ykh1ejmYEMZwz | 1FfDTsicZQNLVoaJ3dsR5bEcEmYUv6fEx2 | 6 years ago |
Buying | 1.00000000 BITSUPREME | 10.00000000 BITCRYSTALS | 10.00000000 BITCRYSTALS | 1FZZ7aQTVh4yE4GddvVt6Ykh1ejmYEMZwz | 1PBwfanoU3TeyZSxHPWv2ui3uArq5WNbem | 6 years ago |
Buying | 1.00000000 BCYJEANS | 15.00000000 BITCRYSTALS | 15.00000000 BITCRYSTALS | 1FZZ7aQTVh4yE4GddvVt6Ykh1ejmYEMZwz | 16G1yNeFL3UrANDcon4iVn8ZvNQ3MQcgKp | 6 years ago |
Buying | 2.00000000 SARUTOBIISL | 10.00000000 BITCRYSTALS | 20.00000000 BITCRYSTALS | 1FZZ7aQTVh4yE4GddvVt6Ykh1ejmYEMZwz | 1NF8n8yfLm21c2hFbW6yTiYWvAWGY8q4ah | 6 years ago |
Selling | 1.00000000 CROWCARD | 20.00000000 BITCRYSTALS | 20.00000000 BITCRYSTALS | 17jLdysPxcatDUxHr8Z3xX2sUeCV3Hcah5 | 1FZZ7aQTVh4yE4GddvVt6Ykh1ejmYEMZwz | 6 years ago |
Buying | 1.00000000 BILLYMAIZE | 25.00000000 BITCRYSTALS | 25.00000000 BITCRYSTALS | 1FZZ7aQTVh4yE4GddvVt6Ykh1ejmYEMZwz | 1H5XFFX1EUS38DSZRxqEK2hPzMJKcuoFzW | 6 years ago |
Buying | 1.00000000 CRYSTLDRAGON | 18.00000000 BITCRYSTALS | 18.00000000 BITCRYSTALS | 1FZZ7aQTVh4yE4GddvVt6Ykh1ejmYEMZwz | 1FfDTsicZQNLVoaJ3dsR5bEcEmYUv6fEx2 | 6 years ago |
Buying | 1.00000000 PUTRIDDRAGON | 15.00000000 BITCRYSTALS | 15.00000000 BITCRYSTALS | 1FZZ7aQTVh4yE4GddvVt6Ykh1ejmYEMZwz | 1FfDTsicZQNLVoaJ3dsR5bEcEmYUv6fEx2 | 6 years ago |
Buying | 1.00000000 CRYPTOKIDDIE | 15.00000000 BITCRYSTALS | 15.00000000 BITCRYSTALS | 1FZZ7aQTVh4yE4GddvVt6Ykh1ejmYEMZwz | 1FfDTsicZQNLVoaJ3dsR5bEcEmYUv6fEx2 | 6 years ago |
Buying | 1.00000000 HODLXCP | 15.00000000 BITCRYSTALS | 15.00000000 BITCRYSTALS | 1FZZ7aQTVh4yE4GddvVt6Ykh1ejmYEMZwz | 16G1yNeFL3UrANDcon4iVn8ZvNQ3MQcgKp | 6 years ago |
Buying | 1.00000000 CRYPTOHELMET | 15.00000000 BITCRYSTALS | 15.00000000 BITCRYSTALS | 1FZZ7aQTVh4yE4GddvVt6Ykh1ejmYEMZwz | 1FfDTsicZQNLVoaJ3dsR5bEcEmYUv6fEx2 | 6 years ago |
Buying | 1.00000000 NOCRYPTOPUNK | 20.00000000 BITCRYSTALS | 20.00000000 BITCRYSTALS | 1FZZ7aQTVh4yE4GddvVt6Ykh1ejmYEMZwz | 1FfDTsicZQNLVoaJ3dsR5bEcEmYUv6fEx2 | 6 years ago |
Buying | 5.00000000 NICEWINGLIZ | 1.00000000 BITCRYSTALS | 5.00000000 BITCRYSTALS | 1FZZ7aQTVh4yE4GddvVt6Ykh1ejmYEMZwz | 1NZy2TZyEiG1GGRs5ZDQLntC9FQup6uaQB | 6 years ago |
Buying | 1.00000000 SOGLOTUS | 15.00003750 BITCRYSTALS | 15.00003750 BITCRYSTALS | 1FZZ7aQTVh4yE4GddvVt6Ykh1ejmYEMZwz | 1PTUkfvuCe6mmLC6PXN5wD7jhNPtDgAWyv | 6 years ago |
Buying | 25.00000000 HODLCOINS | 1.00000000 BITCRYSTALS | 25.00000000 BITCRYSTALS | 1FZZ7aQTVh4yE4GddvVt6Ykh1ejmYEMZwz | 16G1yNeFL3UrANDcon4iVn8ZvNQ3MQcgKp | 6 years ago |
Buying | 1.00000000 RARECEXONE | 2.00000000 BITCRYSTALS | 2.00000000 BITCRYSTALS | 1FZZ7aQTVh4yE4GddvVt6Ykh1ejmYEMZwz | 1PBwfanoU3TeyZSxHPWv2ui3uArq5WNbem | 6 years ago |
Buying | 1.00000000 A5776470735071006000 | 15.00000000 BITCRYSTALS | 15.00000000 BITCRYSTALS | 1FZZ7aQTVh4yE4GddvVt6Ykh1ejmYEMZwz | 1BhzAmgKBhgq7NADHC7dnyphWFHzeHYvSt | 6 years ago |
Buying | 0.10526315 SHAPESHIFTCD | 190.00000000 BITCRYSTALS | 19.99999850 BITCRYSTALS | 1FZZ7aQTVh4yE4GddvVt6Ykh1ejmYEMZwz | 1ECewCW74cbNt9vGsKDDkhQPXiYNyQg39i | 6 years ago |
Buying | 0.97142930 SHAPESHIFTCD | 174.99986875 BITCRYSTALS | 170.00000000 BITCRYSTALS | 1FZZ7aQTVh4yE4GddvVt6Ykh1ejmYEMZwz | 112EfybTk5Dv5xyEHjEEy2K6TwSunUWRXr | 6 years ago |
Selling | 1.00000000 NEMCARD | 60.00000000 BITCRYSTALS | 60.00000000 BITCRYSTALS | 13jXL4gsb1AvzYNZPQif3b3fF4bWwSRysu | 1FZZ7aQTVh4yE4GddvVt6Ykh1ejmYEMZwz | 6 years ago |
Export Trade History
25 Rows
(Requires Free Registration)