20 Trades Completed Learn about the Counterparty DEX.
Action | Quantity | Price | Total | Buyer | Seller | Confirmed |
---|---|---|---|---|---|---|
Buying | 1.00000000 SOGWHTDRAGON | 300.00000000 BITCRYSTALS | 300.00000000 BITCRYSTALS | 1HR4uCK5N2SZQyWRsBM47HcsQhVU9UcrdA | 1Da4ArLVmngUFfCZ2E2N2xMirbVxp9SsGL | 4 years ago |
Buying | 1.00000000 SOGWEREWOLF | 450.00000000 BITCRYSTALS | 450.00000000 BITCRYSTALS | 1HR4uCK5N2SZQyWRsBM47HcsQhVU9UcrdA | 1Da4ArLVmngUFfCZ2E2N2xMirbVxp9SsGL | 4 years ago |
Buying | 1.00000000 SOGBCYBOX | 150.00000000 BITCRYSTALS | 150.00000000 BITCRYSTALS | 1HR4uCK5N2SZQyWRsBM47HcsQhVU9UcrdA | 1Da4ArLVmngUFfCZ2E2N2xMirbVxp9SsGL | 4 years ago |
Buying | 1.00000000 WATERANGEL | 810.00000000 BITCRYSTALS | 810.00000000 BITCRYSTALS | 1HR4uCK5N2SZQyWRsBM47HcsQhVU9UcrdA | 1Da4ArLVmngUFfCZ2E2N2xMirbVxp9SsGL | 4 years ago |
Buying | 1.00000000 LIGHTWARRIOR | 450.00000000 BITCRYSTALS | 450.00000000 BITCRYSTALS | 1HR4uCK5N2SZQyWRsBM47HcsQhVU9UcrdA | 1Da4ArLVmngUFfCZ2E2N2xMirbVxp9SsGL | 5 years ago |
Buying | 1.00000000 SOGWILDHORSE | 520.00000000 BITCRYSTALS | 520.00000000 BITCRYSTALS | 1HR4uCK5N2SZQyWRsBM47HcsQhVU9UcrdA | 1Da4ArLVmngUFfCZ2E2N2xMirbVxp9SsGL | 5 years ago |
Buying | 1.00000000 SORCERERAKAM | 550.00000000 BITCRYSTALS | 550.00000000 BITCRYSTALS | 1HR4uCK5N2SZQyWRsBM47HcsQhVU9UcrdA | 1Da4ArLVmngUFfCZ2E2N2xMirbVxp9SsGL | 5 years ago |
Buying | 1.00000000 VISCULACENTI | 20.00000000 BITCRYSTALS | 20.00000000 BITCRYSTALS | 1HR4uCK5N2SZQyWRsBM47HcsQhVU9UcrdA | 12ipU1D4EKCMcL539C11LNhyU8NijY5Q58 | 6 years ago |
Buying | 1.00000000 YUMMYPICNIC | 200.00000000 BITCRYSTALS | 200.00000000 BITCRYSTALS | 1HR4uCK5N2SZQyWRsBM47HcsQhVU9UcrdA | 1Da4ArLVmngUFfCZ2E2N2xMirbVxp9SsGL | 6 years ago |
Buying | 1.00000000 SATOSHILITE | 700.00000000 BITCRYSTALS | 700.00000000 BITCRYSTALS | 1HR4uCK5N2SZQyWRsBM47HcsQhVU9UcrdA | 1EcsAJ1LdZw3NyAzNWhgeYkh3ky2gqsAt5 | 6 years ago |
Buying | 1.00000000 CALABASTER | 800.00000000 BITCRYSTALS | 800.00000000 BITCRYSTALS | 1HR4uCK5N2SZQyWRsBM47HcsQhVU9UcrdA | 1Da4ArLVmngUFfCZ2E2N2xMirbVxp9SsGL | 6 years ago |
Buying | 1.00000000 BALABASTER | 65.00000000 BITCRYSTALS | 65.00000000 BITCRYSTALS | 1HR4uCK5N2SZQyWRsBM47HcsQhVU9UcrdA | 1LRb1P757VxgAuuiUsZdgnZqHp7hSnxXYJ | 6 years ago |
Buying | 1.00000000 LALABASTER | 50.00000000 BITCRYSTALS | 50.00000000 BITCRYSTALS | 1HR4uCK5N2SZQyWRsBM47HcsQhVU9UcrdA | 1LRb1P757VxgAuuiUsZdgnZqHp7hSnxXYJ | 6 years ago |
Buying | 1.00000000 CAMILACARD | 165.00000000 BITCRYSTALS | 165.00000000 BITCRYSTALS | 1HR4uCK5N2SZQyWRsBM47HcsQhVU9UcrdA | 16cynGdzSL71oEgRJjD2zJecY2yUyL6NQz | 6 years ago |
Buying | 1.00000000 MAYALCARD | 75.00000000 BITCRYSTALS | 75.00000000 BITCRYSTALS | 1HR4uCK5N2SZQyWRsBM47HcsQhVU9UcrdA | 16pkK7ggkbn3aoXKuDH6FgpPVVzucvgv8m | 7 years ago |
Buying | 1.00000000 CRAZYLOLA | 40.00000000 BITCRYSTALS | 40.00000000 BITCRYSTALS | 1HR4uCK5N2SZQyWRsBM47HcsQhVU9UcrdA | 14Dd5JhxyYgmg8yzJVGY1T11CKgmHJQwZU | 7 years ago |
Buying | 1.00000000 BITCOINISTCD | 35.00000000 BITCRYSTALS | 35.00000000 BITCRYSTALS | 1HR4uCK5N2SZQyWRsBM47HcsQhVU9UcrdA | 1FqKPsgLyecpKLpR5C8SP5D9L4Bk8KTN43 | 7 years ago |
Buying | 1.00000000 QUIRINCARD | 180.00000000 BITCRYSTALS | 180.00000000 BITCRYSTALS | 1HR4uCK5N2SZQyWRsBM47HcsQhVU9UcrdA | 1Bhmx7F1GmNZxKxnYZU6FsCHPacgcteRkA | 7 years ago |
Buying | 1.00000000 SLACKCARD | 35.00000000 BITCRYSTALS | 35.00000000 BITCRYSTALS | 1HR4uCK5N2SZQyWRsBM47HcsQhVU9UcrdA | 1625FzYD6444uzGt9Fg5WU4TQwmqBdPJup | 7 years ago |
Buying | 1.00000000 DASHCD | 150.00000000 BITCRYSTALS | 150.00000000 BITCRYSTALS | 1HR4uCK5N2SZQyWRsBM47HcsQhVU9UcrdA | 14Qip8eit9vx9Gkioan8nYzCiw36BRXNdG | 8 years ago |
Export Trade History
20 Rows
(Requires Free Registration)