16 Trades Completed Learn about the Counterparty DEX.
Action | Quantity | Price | Total | Buyer | Seller | Confirmed |
---|---|---|---|---|---|---|
Buying | 1.00000000 KEKOMAGRITTE | 1.00000000 TRADERTOL | 1.00000000 TRADERTOL | 1LQyCDWKbzwsPHcoysRGXgjsjDgd7r7FTY | 1P3VN3mZdmrmvEZVeYWhjw1KYspjMcGUn5 | 2 years ago |
Selling | 6.00000000 BLANKDANK | 10,000.00000000 DANKMEMECASH | 60,000.00000000 DANKMEMECASH | 15hsviNmfwxzYSGNLh14NrPdMNh459fAUT | 1LQyCDWKbzwsPHcoysRGXgjsjDgd7r7FTY | 2 years ago |
Buying | 100000.00000000 DANKMEMECASH | 0.00004000 PEACEFULPEPE | 4.00000000 PEACEFULPEPE | 1LQyCDWKbzwsPHcoysRGXgjsjDgd7r7FTY | 15hsviNmfwxzYSGNLh14NrPdMNh459fAUT | 2 years ago |
Buying | 20000.00000000 DANKMEMECASH | 0.00005000 GMKEKISTAN | 1.00000000 GMKEKISTAN | 1LQyCDWKbzwsPHcoysRGXgjsjDgd7r7FTY | 15hsviNmfwxzYSGNLh14NrPdMNh459fAUT | 2 years ago |
Selling | 1.00000000 DANKHOMER | 25,000.00000000 DANKMEMECASH | 25,000.00000000 DANKMEMECASH | 15hsviNmfwxzYSGNLh14NrPdMNh459fAUT | 1LQyCDWKbzwsPHcoysRGXgjsjDgd7r7FTY | 2 years ago |
Selling | 4.00000000 BLANKDANK | 10,000.00000000 DANKMEMECASH | 40,000.00000000 DANKMEMECASH | 15hsviNmfwxzYSGNLh14NrPdMNh459fAUT | 1LQyCDWKbzwsPHcoysRGXgjsjDgd7r7FTY | 2 years ago |
Buying | 100000.00000000 DANKMEMECASH | 0.00010000 RAREPUNKPEPE | 10.00000000 RAREPUNKPEPE | 1LQyCDWKbzwsPHcoysRGXgjsjDgd7r7FTY | 15hsviNmfwxzYSGNLh14NrPdMNh459fAUT | 2 years ago |
Buying | 10.00000000 PEPEREPUBLIC | 2.42000000 PEPECASH | 24.20000000 PEPECASH | 1LQyCDWKbzwsPHcoysRGXgjsjDgd7r7FTY | 1J7x4CQGogUVr4xX76qxePCcS3qD5bJU5Y | 2 years ago |
Buying | 5.00000000 TOREROPEPE | 10.00000000 PEPECASH | 50.00000000 PEPECASH | 1LQyCDWKbzwsPHcoysRGXgjsjDgd7r7FTY | 12VVpEWqMi6v9Ez4HnMwPfa7kHnNTocqzm | 2 years ago |
Buying | 20.00000000 GIVEKUDOS | 0.25000000 PEPECASH | 5.00000000 PEPECASH | 1LQyCDWKbzwsPHcoysRGXgjsjDgd7r7FTY | 15AaPbjutocUSnwECuVpF29sSF9DpvMbZd | 2 years ago |
Buying | 20.00000000 ZOMBIEPEPES | 0.49000000 PEPECASH | 9.80000000 PEPECASH | 1LQyCDWKbzwsPHcoysRGXgjsjDgd7r7FTY | 1Nyu9DsXwWAydFdc7BtuwR9ofjc8SsEqgk | 2 years ago |
Buying | 1.00000000 BIGAPEBUS | 6.00000000 XCP | 6.00000000 XCP | 1LQyCDWKbzwsPHcoysRGXgjsjDgd7r7FTY | 1GZovrSUZNviUwoRLWtJcN4qLY8VE8PrYH | 2 years ago |
Buying | 1.00000000 PEPEHUANA | 2.00000000 XCP | 2.00000000 XCP | 1LQyCDWKbzwsPHcoysRGXgjsjDgd7r7FTY | 18cmgoX99Nrm411YKpmTQsp23qczWdxS6w | 2 years ago |
Buying | 1.00000000 SATURDAYPEPE | 1.30000000 XCP | 1.30000000 XCP | 1LQyCDWKbzwsPHcoysRGXgjsjDgd7r7FTY | 15AW8kpGSRhBGakoqBDcQReji2gNigXjBC | 2 years ago |
Buying | 1.00000000 PACPEPE | 0.77700000 XCP | 0.77700000 XCP | 1LQyCDWKbzwsPHcoysRGXgjsjDgd7r7FTY | 17hxupddtL5z3RusNNgUUmK1EQiCXUhe6z | 2 years ago |
Buying | 1.00000000 PEPEGOP | 0.75000000 XCP | 0.75000000 XCP | 1LQyCDWKbzwsPHcoysRGXgjsjDgd7r7FTY | 13NWfMM5g66aCHRDx9tryZfs5p4SZ8jY8Z | 2 years ago |
Export Trade History
16 Rows
(Requires Free Registration)