16 Trades Completed Learn about the Counterparty DEX.
Action | Quantity | Price | Total | Buyer | Seller | Confirmed |
---|---|---|---|---|---|---|
Selling | 1.00000000 PURPLEDRAGON | 1,500.00000000 BITCRYSTALS | 1,500.00000000 BITCRYSTALS | 1QDhwowbqSbEdkD4hxbVgjELDcoBXisdDL | 1PBwfanoU3TeyZSxHPWv2ui3uArq5WNbem | 5 years ago |
Selling | 1.00000000 BITSUPREME | 10.00000000 BITCRYSTALS | 10.00000000 BITCRYSTALS | 183z461TFXy8WnAt3RxyJjjLDRPpAHcDho | 1PBwfanoU3TeyZSxHPWv2ui3uArq5WNbem | 6 years ago |
Selling | 10.00000000 RARECEXONE | 2.00000000 BITCRYSTALS | 20.00000000 BITCRYSTALS | 1mzm8NqodUuuxip3uSoDrXraCXkmmwDcq | 1PBwfanoU3TeyZSxHPWv2ui3uArq5WNbem | 6 years ago |
Buying | 13.00000000 CRYPTOCRUISE | 7.00000000 BITCRYSTALS | 91.00000000 BITCRYSTALS | 1PBwfanoU3TeyZSxHPWv2ui3uArq5WNbem | 1FfDTsicZQNLVoaJ3dsR5bEcEmYUv6fEx2 | 6 years ago |
Buying | 0.10000000 GENESISCARD | 250.00000000 BITCRYSTALS | 25.00000000 BITCRYSTALS | 1PBwfanoU3TeyZSxHPWv2ui3uArq5WNbem | 1ECewCW74cbNt9vGsKDDkhQPXiYNyQg39i | 6 years ago |
Buying | 1.00000000 WARRIOROBSCU | 15.00000000 BITCRYSTALS | 15.00000000 BITCRYSTALS | 1PBwfanoU3TeyZSxHPWv2ui3uArq5WNbem | 19LPyogMqtkk7fkiutUitbxU1CgrePnRNL | 6 years ago |
Buying | 1.00000000 YELLOWSHAMAN | 15.00000000 BITCRYSTALS | 15.00000000 BITCRYSTALS | 1PBwfanoU3TeyZSxHPWv2ui3uArq5WNbem | 17Y2Nfx8HuDd67Fse8Kvx3aNLNciAKqKA4 | 6 years ago |
Buying | 5.00000000 CRYPTOCRUISE | 7.00000000 BITCRYSTALS | 35.00000000 BITCRYSTALS | 1PBwfanoU3TeyZSxHPWv2ui3uArq5WNbem | 1FfDTsicZQNLVoaJ3dsR5bEcEmYUv6fEx2 | 6 years ago |
Buying | 5.00000000 CRYPTOHELMET | 7.00000000 BITCRYSTALS | 35.00000000 BITCRYSTALS | 1PBwfanoU3TeyZSxHPWv2ui3uArq5WNbem | 1FfDTsicZQNLVoaJ3dsR5bEcEmYUv6fEx2 | 6 years ago |
Buying | 2.00000000 RARESILLY | 5.00000000 BITCRYSTALS | 10.00000000 BITCRYSTALS | 1PBwfanoU3TeyZSxHPWv2ui3uArq5WNbem | 1FfDTsicZQNLVoaJ3dsR5bEcEmYUv6fEx2 | 6 years ago |
Buying | 3.00000000 SOGLOTUS | 7.00000000 BITCRYSTALS | 21.00000000 BITCRYSTALS | 1PBwfanoU3TeyZSxHPWv2ui3uArq5WNbem | 1NZy2TZyEiG1GGRs5ZDQLntC9FQup6uaQB | 6 years ago |
Buying | 1.00000000 SILLYCHAIN | 4.00000000 BITCRYSTALS | 4.00000000 BITCRYSTALS | 1PBwfanoU3TeyZSxHPWv2ui3uArq5WNbem | 1mzm8NqodUuuxip3uSoDrXraCXkmmwDcq | 6 years ago |
Buying | 4.00000000 CRYSTLDRAGON | 5.00000000 BITCRYSTALS | 20.00000000 BITCRYSTALS | 1PBwfanoU3TeyZSxHPWv2ui3uArq5WNbem | 1FfDTsicZQNLVoaJ3dsR5bEcEmYUv6fEx2 | 6 years ago |
Selling | 1.00000000 BITSUPREME | 5.00000000 BITCRYSTALS | 5.00000000 BITCRYSTALS | 1PgyAn9empibTTcd14P95BUsokv9Rg4DDV | 1PBwfanoU3TeyZSxHPWv2ui3uArq5WNbem | 6 years ago |
Selling | 1.00000000 BITSUPREME | 5.00000000 BITCRYSTALS | 5.00000000 BITCRYSTALS | 1EAECn7nzqMbk7FD3qa1dvbYkWj58iSV69 | 1PBwfanoU3TeyZSxHPWv2ui3uArq5WNbem | 6 years ago |
Selling | 0.01300000 FDCARD | 2,001.00000000 BITCRYSTALS | 26.01300000 BITCRYSTALS | 1LLYNQa111jKeKQHsLmZr5APSQFh3L32rg | 1PBwfanoU3TeyZSxHPWv2ui3uArq5WNbem | 8 years ago |
Export Trade History
16 Rows
(Requires Free Registration)