20 Trades Completed Learn about the Counterparty DEX.
Action | Quantity | Price | Total | Buyer | Seller | Confirmed |
---|---|---|---|---|---|---|
Buying | 2.00000000 FAKEPEPESPAM | 0.50000000 PALEWOJAK | 1.00000000 PALEWOJAK | 1WweVUK8kLmSNt6yKKqwVxch3Z7Lw5HAY | 1F6Vyig9kBGc5Buvy9JyuV8d3jEiPKxWUX | 2 years ago |
Selling | 250000.00000000 CORNFUTURES | 0.00002000 CORNHOARD | 5.00000000 CORNHOARD | 1FtPUZhN9uNyDVsDR4gGFME75V47LjV8NM | 1WweVUK8kLmSNt6yKKqwVxch3Z7Lw5HAY | 2 years ago |
Selling | 250000.00000000 CORNFUTURES | 0.00002000 CORNHOARD | 5.00000000 CORNHOARD | 1FtPUZhN9uNyDVsDR4gGFME75V47LjV8NM | 1WweVUK8kLmSNt6yKKqwVxch3Z7Lw5HAY | 2 years ago |
Selling | 50000.00000000 DANKMEMECASH | 0.00004000 SMOLCOINCARD | 2.00000000 SMOLCOINCARD | 1DRZVQQepVDcT5tTf8k2gEd3QiNBVmubso | 1WweVUK8kLmSNt6yKKqwVxch3Z7Lw5HAY | 3 years ago |
Selling | 138.00000000 LICKOIN | 0.01449275 SMOLCOINCARD | 2.00000000 SMOLCOINCARD | 1DRZVQQepVDcT5tTf8k2gEd3QiNBVmubso | 1WweVUK8kLmSNt6yKKqwVxch3Z7Lw5HAY | 3 years ago |
Buying | 100000.00000000 DANKMEMECASH | 0.00004000 DROWNINGPEPE | 4.00000000 DROWNINGPEPE | 1WweVUK8kLmSNt6yKKqwVxch3Z7Lw5HAY | 15hsviNmfwxzYSGNLh14NrPdMNh459fAUT | 3 years ago |
Buying | 1.00000000 INPROGRESS | 150.00000000 LICKOIN | 150.00000000 LICKOIN | 1WweVUK8kLmSNt6yKKqwVxch3Z7Lw5HAY | 14U5w83boRkiryVDRSunK7J7RwHazrpEZY | 3 years ago |
Buying | 1.00000000 DANKPEPELISA | 130.00000000 LICKOIN | 130.00000000 LICKOIN | 1WweVUK8kLmSNt6yKKqwVxch3Z7Lw5HAY | 1NwCmg8gZW7KykrA7mX16zugNZZuckPg5o | 3 years ago |
Selling | 75.00000000 LICKOIN | 0.04000000 PEPEAS | 3.00000000 PEPEAS | 1NwCmg8gZW7KykrA7mX16zugNZZuckPg5o | 1WweVUK8kLmSNt6yKKqwVxch3Z7Lw5HAY | 3 years ago |
Selling | 120.00000000 LICKOIN | 0.02500000 MUSTDANK | 3.00000000 MUSTDANK | 1NwCmg8gZW7KykrA7mX16zugNZZuckPg5o | 1WweVUK8kLmSNt6yKKqwVxch3Z7Lw5HAY | 3 years ago |
Buying | 1.00000000 DARUMADANK | 50.00000000 LICKOIN | 50.00000000 LICKOIN | 1WweVUK8kLmSNt6yKKqwVxch3Z7Lw5HAY | 1NwCmg8gZW7KykrA7mX16zugNZZuckPg5o | 3 years ago |
Buying | 100000.00000000 DANKMEMECASH | 0.00004000 DANKTHEDIP | 4.00000000 DANKTHEDIP | 1WweVUK8kLmSNt6yKKqwVxch3Z7Lw5HAY | 15hsviNmfwxzYSGNLh14NrPdMNh459fAUT | 3 years ago |
Buying | 100000.00000000 DANKMEMECASH | 0.00005000 DONTHUGME | 5.00000000 DONTHUGME | 1WweVUK8kLmSNt6yKKqwVxch3Z7Lw5HAY | 15hsviNmfwxzYSGNLh14NrPdMNh459fAUT | 3 years ago |
Buying | 1.00000000 TONYWOPRANO | 1.00000000 VPALGOREY | 1.00000000 VPALGOREY | 1WweVUK8kLmSNt6yKKqwVxch3Z7Lw5HAY | 1DPgkNoXJAwurQwnjWJFyfeXVgqNu7N2nM | 3 years ago |
Selling | 40000.00000000 KEKO | 0.00002500 WANTFREN | 1.00000000 WANTFREN | 1P3VN3mZdmrmvEZVeYWhjw1KYspjMcGUn5 | 1WweVUK8kLmSNt6yKKqwVxch3Z7Lw5HAY | 3 years ago |
Buying | 4.00000000 PHUNCHSCARE | 0.25000000 VPALGOREY | 1.00000000 VPALGOREY | 1WweVUK8kLmSNt6yKKqwVxch3Z7Lw5HAY | 1LQyCDWKbzwsPHcoysRGXgjsjDgd7r7FTY | 3 years ago |
Buying | 1.00000000 GRIMJAK | 1.00000000 WOJAKFALLON | 1.00000000 WOJAKFALLON | 1WweVUK8kLmSNt6yKKqwVxch3Z7Lw5HAY | 156oEVPnP9g5hLNj9rFeFN4WMBVd5NQ3xc | 3 years ago |
Selling | 2.00000000 WOJAKFALLON | 1.00000000 WOJAKUNGSTEN | 2.00000000 WOJAKUNGSTEN | 1MNVWrpmzTUk47HW6u5Z78MnuUfQ7iUbcp | 1WweVUK8kLmSNt6yKKqwVxch3Z7Lw5HAY | 3 years ago |
Buying | 100000.00000000 DANKMEMECASH | 0.00040000 PEPEEYDAY | 40.00000000 PEPEEYDAY | 1WweVUK8kLmSNt6yKKqwVxch3Z7Lw5HAY | 15hsviNmfwxzYSGNLh14NrPdMNh459fAUT | 3 years ago |
Selling | 33334.00000000 DANKMEMECASH | 0.00003000 WOJAKFORMULA | 1.00000000 WOJAKFORMULA | 17h7EWgdpBEh8T5Vj9v1MjJRbGyG9yzHgE | 1WweVUK8kLmSNt6yKKqwVxch3Z7Lw5HAY | 3 years ago |
Export Trade History
20 Rows
(Requires Free Registration)