9 Trades Completed Learn about the Counterparty DEX.
| Action | Quantity | Price | Total | Buyer | Seller | Confirmed | 
|---|---|---|---|---|---|---|
| Buying | 3.00000000 FILEONPEPE | 1.80000000 XCP | 5.40000000 XCP | 1iNQ3cntjfsqidajq4gWTxcW6P3vLXPpk | 18WKso6qsm4UPCdKkUfbVoGAcQU3EnAtsU | 7 years ago | 
| Buying | 1.00000000 PEPEBROS | 3.00000000 XCP | 3.00000000 XCP | 1iNQ3cntjfsqidajq4gWTxcW6P3vLXPpk | 1LnYFKsS575LqYKTqywaSgvVBe3NUxm673 | 8 years ago | 
| Buying | 3.00000000 HYIPPEPE | 1.00000000 XCP | 3.00000000 XCP | 1iNQ3cntjfsqidajq4gWTxcW6P3vLXPpk | 1LnYFKsS575LqYKTqywaSgvVBe3NUxm673 | 8 years ago | 
| Buying | 19.00000000 GURUPEPE | 0.44000000 XCP | 8.36000000 XCP | 1iNQ3cntjfsqidajq4gWTxcW6P3vLXPpk | 1LnYFKsS575LqYKTqywaSgvVBe3NUxm673 | 8 years ago | 
| Buying | 2.00000000 PEPEPARTY | 1.00000000 XCP | 2.00000000 XCP | 1iNQ3cntjfsqidajq4gWTxcW6P3vLXPpk | 1MAUMebtuwx7deaPRpN7qCo9ud13pbcQwy | 8 years ago | 
| Buying | 1.00000000 BUPEPE | 2.00000000 XCP | 2.00000000 XCP | 1iNQ3cntjfsqidajq4gWTxcW6P3vLXPpk | 1LnYFKsS575LqYKTqywaSgvVBe3NUxm673 | 8 years ago | 
| Buying | 2.00000000 TRUMPRARE | 9.00000000 XCP | 18.00000000 XCP | 1iNQ3cntjfsqidajq4gWTxcW6P3vLXPpk | 18wUphncN6mEwxYkQQsv37xXT1TsSANZhB | 8 years ago | 
| Buying | 1.00000000 DEBATEPEPE | 0.40000000 XCP | 0.40000000 XCP | 1iNQ3cntjfsqidajq4gWTxcW6P3vLXPpk | 1LnYFKsS575LqYKTqywaSgvVBe3NUxm673 | 8 years ago | 
| Buying | 11.00000000 PEPETOWN | 0.50000000 XCP | 5.50000000 XCP | 1iNQ3cntjfsqidajq4gWTxcW6P3vLXPpk | 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d | 8 years ago | 
            
        
        Export Trade History
        
            9 Rows
        
    
    
    
        (Requires Free Registration)